Santa Clara County | Alameda County | San Mateo County

2007 Average Market Update     07/01/07-07/31/07 Single Family
Area # Of Sales Average Price Avg SQ.FT $ SQ.FT Jun-07 Jun-06
Cupertino 18 65 $1,285,442 2,145 $690 $1,173,814 9.51% $1,093,371 17.57%
Saratoga 17 32 $1,657,881 2,694 $630 $1,939,009 -14.50% $1,680,345 -1.34%
Palo Alto PA 41 $1,614,544 1,805 $953 $1,758,477 -8.19% $1,566,134 3.09%
Los Altos LA 33 $1,941,451 2,480 $798 $1,851,840 4.84% $1,689,123 14.94%
Los Alto Hills LAH 6 $2,310,008 3,003 $859 $2,923,700 -20.99% $2,364,619 -2.31%
Los Gatos LG 35 $1,742,257 2,484 $724 $1,465,463 18.89% $1,398,301 24.60%
Sunnyvale 19 71 $932,030 1,602 $597 $987,223 -5.59% $888,821 4.86%
Santa Clara 8 56 $778,972 1,509 $538 $765,179 1.80% $772,629 0.82%
Campbell 15 50 $893,916 1,839 $508 $845,195 5.76% $834,477 7.12%
Almaden Valley 13 32 $1,171,692 2,348 $505 $1,131,754 3.53% $1,069,169 9.59%
Evergreen 3 53 $1,103,818 2,488 $452 $1,108,432 -0.42% $1,008,157 9.49%
Country Club 95138 14 $1,575,186 3,369 $460 $1,410,318 11.69% $1,289,250 22.18%
North Valley 5 38 $734,688 1,778 $433 $750,871 -2.16% $727,384 1.00%
Milpitas 6 24 $721,114 1,726 $436 $753,480 -4.30% $775,838 -7.05%
Mt View MV 27 $1,084,752 1,587 $704 $1,043,475 3.96% $1,105,371 -1.87%
Blossom Valley 12 52 $725,690 1,806 $415 $748,287 -3.02% $736,048 -1.41%
Morgan Hill 1 76 $891,211 2,357 $396 $875,440 1.80% $986,200 -9.63%
Willow Glen 10 51 $945,536 1,811 $538 $947,242 -0.18% $916,695 3.15%

Top


Alameda County

2007 Average Market Update 07/01/07-07/31/07
  Single Family House
Area # Of Sales Average Price Jun-07 May-07 Jun-06
Hayward 3400 47 $571,060 $641,624 -11.00% $666,633 -14.34% $624,762 -8.60%
Union City 3500 24 $695,062 $691,782 0.47% $770,993 -9.85% $755,620 -8.01%
Newark 3600 13 $697,730 $649,444 7.43% $706,219 -1.20% $649,449 7.43%
Fremont 3700 120 $873,998 $821,018 6.45% $810,840 7.79% $798,149 9.50%
Mission Fremont 94539 47 $1,131,717 $1,122,250 0.84% $1,090,772 3.75% $1,051,315 7.65%
Pleasanton 3900 61 $1,075,443 $1,099,627 -2.20% $950,218 13.18% $1,074,135 0.12%
Livermore 4000 65 $735,298 $762,489 -8.41% $742,097 -0.92% $719,648 2.17%
Dublin 4100 34 $798,584 $751,944 6.20% $919,658 -13.17% $795,000 0.45%

Top


San Mateo County

2007 Average Market Update 07/01/07-07/31/07 Single Family
Area # Of Sales Average Price Avg SQ.FT $/SQ.FT May-07 Apr-07 Jan-06
Atherton AT 5 $10,245,000 6,665 $1,481 $4,810,455 112.97% $3,243,571 215.86% $5,370,429 90.77%
Belmont BEL 18 $993,222 1,761 $619 $1,012,750 -1.93% $1,036,733 -4.20% $1,040,963 -4.59%
Burlingame BUR 26 $1,535,011 2,261 $682 $1,553,235 -1.17% $1,575,630 -2.58% $1,630,189 -5.84%
Daly City DC 29 $733,838 1,491 $518 $763,545 -3.89% $750,138 -2.17% $760,021 -3.45%
Foster City FC 13 $1,214,538 2,215 $553 $1,150,306 5.58% $1,031,688 17.72% $1,095,818 10.83%
Millbrae MIL 13 $1,162,308 1,763 $683 $1,009,000 15.19% $1,148,231 1.23% $1,120,923 3.69%
Portola PV 12 $2,265,333 2,610 $35,342 $2,206,500 2.67% $1,523,800 48.66% $2,100,000 7.87%
San Bruno SB 13 $775,846 1,334 $615 $810,955 -4.33% $770,611 0.68% $764,025 1.55%
San Carlos SCL 25 $1,357,180 2,163 $647 $1,159,080 17.09% $1,071,852 26.62% $1,118,919 21.29%
San Mateo SM 54 $1,129,172 1,874 $606 $1,102,620 2.41% $1,046,541 7.90%  $1,010,346 11.76%
Hillsborogh HIL 12 $2,828,583 3,891 $742 $3,395,433 -16.69% $2,710,057 4.37% $2,626,250 7.70%

Top

Data Source: REIL

 

THE TOP 1% SALES TEAM IN THE UNITED STATES