SILICON VALLEY RESULTS TEAM
LATEST OPEN HOUSE LIST FREE SHUTTLE BUS SIGN-UP SERVICE STAFF DIRECTORY GUIDED WEB SITE TOUR JOIN US

MARKET REPORT
Silicon Valley Results Team: http://www.ResultsTeam.com


Bay Area 9 Counties Median Price & Number of Sales » back
Marin San Francisco San Mateo Santa Clara Alameda
Contra Costa Solano Napa Sonoma  

      Santa Clara Median Price
  Number of Sales
Median Price over time Time Period:

12 Month change over time Time Period:

Year 2010
Month Median Price 12 Mon. Change
Jun,10 $527K 18.5%
May,10
Apr,10 $489K 20.7%
Mar,10 $500K 28.2%
Feb,10 $460K 12.5%
Jan,10 $451K 12.8%
Year 2009
Month Median Price 12 Mon. Change
Dec,09 $475K 8.9%
Nov,09 $494K 9.9%
Oct,09 $500K 4.8%
Sep,09 $450K -11.0%
Aug,09 $451K -18.8%
Jul,09 $490K -16.3%
Jun,09 $445K -27.3%
May,09 $445K -28.3%
Apr,09 $405K -34.1%
Mar,09 $390K -37.1%
Feb,09 $408K -37.9%
Jan,09 $400K -37.4%
Year 2008
Month Median Price 12 Mon. Change
Dec,08 $436K -33.4%
Nov,08 $450K -33.6%
Oct,08 $477K -30.2%
Sep,08 $505K -27.4%
Aug,08 $555K -20.6%
Jul,08 $585K -16.4%
Jun,08 $612K -12.4%
May,08 $620K -13.0%
Apr,08 $615K -13.3%
Mar,08 $620K -9.2%
Feb,08 $658K -2.8%
Jan,08 $639K -3.2%
Year 2007
Month Median Price 12 Mon. Change
Dec,07 $655K -0.2%
Nov,07 $678K 0.7%
Oct,07 $683K 1.5%
Sep,07 $696K 3.7%
Aug,07 $700K 4.2%
Jul,07 $700K 2.6%
Jun,07 $699K 2.6%
May,07 $714K 3.4%
Apr,07 $709K 5.0%
Mar,07 $683K 1.6%
Feb,07 $677K 1.5%
Jan,07 $660K 1.5%
Year 2006
Month Median Price 12 Mon. Change
Dec,06 $648K 0.9%
Nov,06 $665K 1.8%
Oct,06 $658K 3.0%
Sep,06 $657K 1.7%
Aug,06 $658K 0.6%
Jul,06 $671K 4.5%
Jun,06 $684K 6.0%
May,06 $682K 8.6%
Apr,06 $661K 6.8%
Mar,06 $660K 8.9%
Feb,06 $663K 14.5%
Jan,06 $648K 14.7%

Year 2010
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Jun,10 $527K 18.5% 1,929 units -7.7%
May,10
Apr,10 $489K 20.7% 1,656 units 3.1%
Mar,10 $500K 28.2% 1,602 units 27.6%
Feb,10 $460K 12.5% 1,183 units 9.6%
Jan,10 $451K 12.8% 1,137 units 9.6%

Year 2009
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,09 $475K 8.9% 1,915 units 51.4%
Nov,09 $494K 9.9% 1,649 units 47.2%
Oct,09 $500K 4.8% 1,944 units 27.9%
Sep,09 $450K -11.0% 1,907 units 18.7%
Aug,09 $451K -18.8% 1,736 units 5.3%
Jul,09 $490K -16.3% 2,199 units 32.5%
Jun,09 $445K -27.3% 2,090 units 28.5%
May,09 $445K -28.3% 1,688 units 15.1%
Apr,09 $405K -34.1% 1,606 units 11.5%
Mar,09 $390K -37.1% 1,288 units 16.6%
Feb,09 $408K -37.9% 1,079 units 9.7%
Jan,09 $400K -37.4% 1,037 units 19.3%

Year 2008
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,08 $436K -33.4% 1,265 units 0.0%
Nov,08 $450K -33.6% 1,120 units -15.0%
Oct,08 $477K -30.2% 1,520 units 10.1%
Sep,08 $505K -27.4% 1,607 units 30.1%
Aug,08 $555K -20.6% 1,648 units -13.6%
Jul,08 $585K -16.4% 1,660 units -13.1%
Jun,08 $612K -12.4% 1,626 units -24.8%
May,08 $620K -13.0% 1,467 units -32.7%
Apr,08 $615K -13.3% 1,440 units -28.3%
Mar,08 $620K -9.2% 1,105 units -46.2%
Feb,08 $658K -2.8% 984 units -40.5%
Jan,08 $639K -3.2% 869 units -45.9%

Year 2007
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,07 $655K -0.2% 1,265 units -39.9%
Nov,07 $678K 0.7% 1,317 units -35.1%
Oct,07 $683K 1.5% 1,381 units -35.0%
Sep,07 $696K 3.7% 1,235 units -37.8%
Aug,07 $700K 4.2% 1,908 units -15.3%
Jul,07 $700K 2.6% 1,910 units -7.2%
Jun,07 $699K 2.6% 2,163 units -21.7%
May,07 $714K 3.4% 2,179 units -12.7%
Apr,07 $709K 5.0% 2,009 units -17.1%
Mar,07 $683K 1.6% 2,052 units -22.0%
Feb,07 $677K 1.5% 1,654 units -6.9%
Jan,07 $660K 1.5% 1,606 units -0.7%

Year 2006
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,06 $648K 0.9% 1,908 units -17.2%
Nov,06 $665K 1.8% 1,846 units -22.9%
Oct,06 $658K 3.0% 1,971 units -22.9%
Sep,06 $657K 1.7% 1,867 units -30.6%
Aug,06 $658K 0.6% 2,126 units -24.9%
Jul,06 $671K 4.5% 1,943 units -29.7%
Jun,06 $684K 6.0% 2,562 units -20.4%
May,06 $682K 8.6% 2,241 units -21.0%
Apr,06 $661K 6.8% 2,255 units -20.3%
Mar,06 $660K 8.9% 2,571 units -8.9%
Feb,06 $663K 14.5% 1,614 units -14.2%
Jan,06 $648K 14.7% 1,486 units -20.2%



Information on the page are believed to be accurate but is not guaranteed.
THE TOP 1% SALES TEAM IN THE UNITED STATES