SILICON VALLEY RESULTS TEAM
LATEST OPEN HOUSE LIST FREE SHUTTLE BUS SIGN-UP SERVICE STAFF DIRECTORY GUIDED WEB SITE TOUR JOIN US

MARKET REPORT
Silicon Valley Results Team: http://www.ResultsTeam.com


Bay Area 9 Counties Median Price & Number of Sales » back
Marin San Francisco San Mateo Santa Clara Alameda
Contra Costa Solano Napa Sonoma  

      Contra Costa Median Price
  Number of Sales
Median Price over time Time Period:

12 Month change over time Time Period:

Year 2010
Month Median Price 12 Mon. Change
Jun,10 $283K 13.4%
May,10
Apr,10 $273K 21.3%
Mar,10 $275K 25.0%
Feb,10 $255K 18.0%
Jan,10 $257K 16.9%
Year 2009
Month Median Price 12 Mon. Change
Dec,09 $287K 13.9%
Nov,09 $290K 9.4%
Oct,09 $280K -1.8%
Sep,09 $262K -12.7%
Aug,09 $261K -20.8%
Jul,09 $261K -25.4%
Jun,09 $250K -33.9%
May,09 $234K -39.9%
Apr,09 $225K -43.0%
Mar,09 $220K -47.7%
Feb,09 $216K -51.9%
Jan,09 $220K -52.5%
Year 2008
Month Median Price 12 Mon. Change
Dec,08 $252K -50.0%
Nov,08 $265K -49.9%
Oct,08 $285K -46.3%
Sep,08 $300K -45.6%
Aug,08 $330K -42.1%
Jul,08 $350K -41.6%
Jun,08 $378K -36.7%
May,08 $390K -33.8%
Apr,08 $395K -34.2%
Mar,08 $420K -26.9%
Feb,08 $450K -16.2%
Jan,08 $463K -15.8%
Year 2007
Month Median Price 12 Mon. Change
Dec,07 $505K -11.3%
Nov,07 $528K -6.9%
Oct,07 $530K -1.8%
Sep,07 $551K 0.2%
Aug,07 $570K 0.0%
Jul,07 $599K 4.2%
Jun,07 $597K -0.3%
May,07 $590K 0.9%
Apr,07 $600K 4.3%
Mar,07 $575K 0.6%
Feb,07 $537K -5.5%
Jan,07 $550K -4.3%
Year 2006
Month Median Price 12 Mon. Change
Dec,06 $572K -0.2%
Nov,06 $562K -4.6%
Oct,06 $544K -5.4%
Sep,06 $545K -5.5%
Aug,06 $567K 0.0%
Jul,06 $581K 4.7%
Jun,06 $592K 6.1%
May,06 $584K 8.3%
Apr,06 $570K 7.5%
Mar,06 $576K 12.1%
Feb,06 $569K 16.6%
Jan,06 $570K 20.0%

Year 2010
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Jun,10 $283K 13.4% 1,729 units -4.8%
May,10
Apr,10 $273K 21.3% 1,635 units -3.8%
Mar,10 $275K 25.0% 1,412 units -13.8%
Feb,10 $255K 18.0% 1,065 units -17.0%
Jan,10 $257K 16.9% 1,078 units -19.1%

Year 2009
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,09 $287K 13.9% 1,634 units -8.6%
Nov,09 $290K 9.4% 1,472 units 3.4%
Oct,09 $280K -1.8% 1,679 units -11.1%
Sep,09 $262K -12.7% 1,607 units -9.7%
Aug,09 $261K -20.8% 1,587 units -8.4%
Jul,09 $261K -25.4% 1,888 units 9.1%
Jun,09 $250K -33.9% 1,817 units 18.9%
May,09 $234K -39.9% 1,694 units 40.5%
Apr,09 $225K -43.0% 1,699 units 34.3%
Mar,09 $220K -47.7% 1,639 units 68.4%
Feb,09 $216K -51.9% 1,283 units 70.4%
Jan,09 $220K -52.5% 1,333 units 99.9%

Year 2008
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,08 $252K -50.0% 1,788 units 84.1%
Nov,08 $265K -49.9% 1,423 units 61.9%
Oct,08 $285K -46.3% 1,888 units 86.7%
Sep,08 $300K -45.6% 1,780 units 94.3%
Aug,08 $330K -42.1% 1,733 units 35.5%
Jul,08 $350K -41.6% 1,730 units 30.3%
Jun,08 $378K -36.7% 1,528 units 8.1%
May,08 $390K -33.8% 1,206 units -11.7%
Apr,08 $395K -34.2% 1,265 units 1.5%
Mar,08 $420K -26.9% 973 units -32.6%
Feb,08 $450K -16.2% 753 units -35.1%
Jan,08 $463K -15.8% 667 units -42.4%

Year 2007
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,07 $505K -11.3% 971 units -45.7%
Nov,07 $528K -6.9% 879 units -46.0%
Oct,07 $530K -1.8% 1,011 units -42.4%
Sep,07 $551K 0.2% 916 units -48.7%
Aug,07 $570K 0.0% 1,279 units -35.6%
Jul,07 $599K 4.2% 1,328 units -24.0%
Jun,07 $597K -0.3% 1,413 units -32.8%
May,07 $590K 0.9% 1,366 units -29.5%
Apr,07 $600K 4.3% 1,246 units -28.2%
Mar,07 $575K 0.6% 1,443 units -31.2%
Feb,07 $537K -5.5% 1,160 units -18.7%
Jan,07 $550K -4.3% 1,158 units -10.8%

Year 2006
Month Median Price % of change to 12 month ago Number of Sales % of change to 12 month ago
Dec,06 $572K -0.2% 1,559 units -20.6%
Nov,06 $562K -4.6% 1,406 units -28.3%
Oct,06 $544K -5.4% 1,658 units -21.2%
Sep,06 $545K -5.5% 1,720 units -25.6%
Aug,06 $567K 0.0% 1,910 units -23.5%
Jul,06 $581K 4.7% 1,687 units -26.9%
Jun,06 $592K 6.1% 1,900 units -28.0%
May,06 $584K 8.3% 1,772 units -20.5%
Apr,06 $570K 7.5% 1,588 units -25.1%
Mar,06 $576K 12.1% 1,940 units -11.7%
Feb,06 $569K 16.6% 1,305 units -10.4%
Jan,06 $570K 20.0% 1,197 units -14.1%



Information on the page are believed to be accurate but is not guaranteed.
THE TOP 1% SALES TEAM IN THE UNITED STATES